- Home
- Blog
- New Band A Cars Qualifying for Scrappage Scheme Discount
New Band A Cars Qualifying for Scrappage Scheme Discount

Posted by Shane Teskey on 18 December 2009 in New Cars
If you’re thinking of taking advantage of the Government’s Scrappage Scheme and wondering what’s on offer in the qualifying CO2 bands then this is the post for you. (If you’re looking for full details of the Scrappage Scheme criteria check out our Essential Guide To the Irish Car Scrappage Scheme post.)
We’ve collected pricing information on over 700 qualifying cars and brought them together in one place so you can browse the entire market in one go.
The list below details all the vehicles in Band A where the 1,500 Euro VRT reduction is available.
Band B cars are contained in a separate post: Band B Cars Qualifying for Government Scrappage Scheme
Band A Cars Qualifying for Government Scrappage Scheme
Alfa Romeo
| MiTo 1.3 JTD-M Lusso | €22,195 |
| MiTo 1.3 JTD-M Turismo | €20,995 |
Audi
| A3 1.6 TDi | €30,795 |
| A3 1.6 TDi | €25,795 |
| A3 2.0 TDi | €27,785 |
| A3 Sportback 1.6 TDi | €26,795 |
| A3 Sportback 2.0 TDI | €28,785 |
| A4 2.0 TDi 136 | €35,305 |
BMW
| 116d | €24,995 |
| 116d | €26,060 |
| 116d ES | €26,160 |
| 116d ES | €26,950 |
| 116d M Sport | €30,230 |
| 116d M Sport | €31,010 |
| 116d SE | €27,970 |
| 116d SE | €28,750 |
| 116d Sport | €26,160 |
| 116d Sport | €26,950 |
| 118d ES | €29,250 |
| 118d ES | €27,930 |
| 118d ES | €28,420 |
| 118d M Sport | €33,510 |
| 118d M Sport | €31,700 |
| 118d M Sport | €32,490 |
| 118d SE | €31,120 |
| 118d SE | €29,440 |
| 118d SE | €30,230 |
| 118d Sport | €29,250 |
| 118d Sport | €27,930 |
| 118d Sport | €28,420 |
| 316d ES | €33,440 |
Chevrolet
Citroen
| C1 1.0i City | €11,050 |
| C1 1.0i City | €11,305 |
| C3 1.4 HDi Sky | €16,070 |
| C4 1.6 HDi Image 92 | €21,600 |
Daihatsu
| Sirion 1.0 GX | €12,400 |
| Sirion 1.0 GX A/C | €13,115 |
Fiat
| 500C 1.2 Lounge | €18,145 |
| 500C 1.2 Pop | €16,195 |
| Bravo 1.6 16v M-Jet 120 Dualogic | €23,640 |
| Bravo 1.6 16v M-Jet Eco Active | €20,375 |
| Bravo 1.6 16v M-Jet Eco Dynamic | €21,910 |
| Fiat 500 1.2 By Diesel | €16,695 |
| Fiat 500 1.2 Lounge | €14,645 |
| Fiat 500 1.2 Pop | €12,695 |
| Fiat 500 1.2 Sport | €14,645 |
| Panda 1.1 Active Eco | €9,995 |
| Panda 1.2 Dynamic Eco | €11,295 |
| Qubo 1.3 16v Active | €16,265 |
| Qubo 1.3 16v Dynamic | €17,365 |
Ford
| Fiesta 1.4 TDCi Ghia | €18,320 |
| Fiesta 1.4 TDCi Style | €16,725 |
| Fiesta 1.4 TDCi Style | €17,325 |
| Fiesta 1.4 TDCi Titanium | €18,330 |
| Focus 1.6 TDCi Style | €22,880 |
| Focus 1.6 TDCi Style | €21,130 |
| Focus 1.6 TDCi Style | €21,750 |
| Focus 1.6 TDCi Style | €22,030 |
| Focus 1.6 TDCi Titanium | €25,050 |
| Focus 1.6 TDCi Titanium | €25,330 |
| Focus 1.6 TDCi Zetec | €23,870 |
| Focus 1.6 TDCi Zetec | €24,490 |
| Focus 1.6 TDCi Zetec | €24,770 |
| Focus C-Max 1.6 TDCi Activ 90 | €23,665 |
| Fusion Steel II 1.4 TDCi | €17,785 |
| KA 1.2 Style | €11,535 |
| KA 1.2 Titanium | €13,320 |
| KA 1.3 TDCi Style | €13,325 |
| KA 1.3 TDCi Titanium | €15,125 |
Honda
| Civic 1.4 i-VTEC Hybrid | €24,000 |
| Insight 1.4 i-VTEC ES Hybrid | €23,495 |
| Insight 1.4 i-VTEC SE Hybrid | €22,495 |
Hyundai
| i10 1.1 Deluxe | €11,995 |
| i30 1.6 Dsl Deluxe 90 Eco | €21,600 |
Kia
| cee’d SW 1.6 EX diesel ISG | €21,800 |
| Picanto 1.0 L | €9,955 |
| Rio 1.5 EX Diesel | €15,340 |
| Rio 1.5 EX Diesel | €15,340 |
| Rio 1.5 LX Diesel | €13,990 |
| VENGA 1.4 EX DSL ISG | €19,615 |
| VENGA 1.4 LX DSL ISG | €18,320 |
Mazda
| Mazda2 1.4 TDi Comfort | €16,095 |
| Mazda2 1.4 TDi Comfort SE | €16,795 |
| Mazda2 1.4 TDi Touring | €17,595 |
| Mazda3 1.6 TDi Comfort | €21,615 |
| Mazda3 1.6 TDi Executive | €22,615 |
| Mazda3 1.6 TDi Executive | €22,615 |
| Mazda3 1.6 TDI Sport | €23,615 |
| Mazda3 1.6 TDi Sport | €23,615 |
Mercedes
Mini
| Mini Cooper Dsl Camden | €28,610 |
| Mini Cooper Dsl Mayfair | €28,980 |
| Mini Cooper Dsl. | €21,200 |
| Mini Cooper Dsl. Clubman | €23,430 |
Nissan
| Micra 1.5d SV 09MY | €16,885 |
| Micra 1.5d SVE 09MY | €17,885 |
| Note 1.5 SVE Diesel 09MY | €21,470 |
| Note 1.5 SXE Diesel 09MY | €19,770 |
| Pixo | €9,855 |
Opel
| Agila 1.0 Club | €13,600 |
| Agila 1.0 Expression Ecoflex | €11,900 |
| Agila 1.3 CDTi Expr. Ecoflex | €15,000 |
| Astra Club 1.7 CDTi Ecoflex | €25,545 |
| Astra Design 1.7 CDTi Ecoflex | €26,545 |
| Astra Life 1.7 CDTi Ecoflex | €23,545 |
| Astra SXi 1.7 CDTi Ecoflex | €26,200 |
| Corsa 1.3 CDTi Club Ecoflex | €16,565 |
| Corsa 1.3 CDTi Club Ecoflex | €17,165 |
| Corsa 1.3 CDTi Life Ecoflex | €15,965 |
| Corsa 1.3 CDTi Life Ecoflex | €16,565 |
Peugeot
| 107 1.0 SE | €11,900 |
| 107 1.0 SE 2-Tronic | €12,740 |
| 207 1.4 HDi Biarritz 70 | €16,995 |
| 207 1.4 HDi S 70 | €15,995 |
| 207 1.4 HDi SE 70 | €16,495 |
| 207 1.4 HDi SE+ 70 | €17,895 |
| 207 1.4 HDi SX 70 | €18,195 |
| 207 1.4 HDi SX 70 Privilege | €18,995 |
| 207 SW 1.6 HDi SE 90 | €18,245 |
| 207 SW 1.6 HDi SE+ 90 | €19,490 |
| 308 1.6 HDi S | €19,650 |
| 308 1.6 HDi SE | €20,450 |
| 308 1.6 HDi SE Ecomatique | €22,995 |
| 308 1.6 HDi SE+ 90 | €21,450 |
| 308 1.6 HDi ST | €21,450 |
Renault
| Clio III 1.5 dCi Dynamique | €18,090 |
| Clio III 1.5 dCi Royale | €16,790 |
| Clio III 1.5 dCi TomTom | €18,990 |
| Gr Megane 1.5 dCi Dynam 86 | €22,600 |
| Gr Megane 1.5 dCi Royale 86 | €21,200 |
| Gr Megane 1.5 dCi TomTom 106 | €24,800 |
| Gr Megane 1.5 dCi TomTom 86 | €23,700 |
| Grand Clio 1.5 dCi Dynamique | €18,890 |
| Grand Clio 1.5 dCi TomTom | €19,790 |
| Grand Modus 1.5 dCi Monaco | €19,020 |
| Grand Modus 1.5 dCi Royale II | €18,080 |
| Megane 1.5 dCi 86 | €21,000 |
| Megane 1.5 dCi Dynam. 86 | €21,800 |
| Megane 1.5 dCi Luxe 105 | €26,100 |
| Megane 1.5 dCi Monaco 105 | €24,600 |
| Megane 1.5 dCi Monaco 86 | €23,500 |
| Megane 1.5 dCi Royale 86 | €20,400 |
| Megane 1.5 dCi TomTom 105 | €24,000 |
| Megane 1.5 dCi TomTom 86 | €22,900 |
Seat
| Cordoba 1.4 TDi S 80 | €14,695 |
| Cordoba 1.4 TDi Spirit 80 | €14,300 |
| Ibiza 1.4 TDi Eco Ref | €16,950 |
| Ibiza 1.4 TDi Eco Ref | €17,500 |
| Ibiza 1.4 TDi Ref | €15,540 |
| Ibiza 1.4 TDi Ref | €16,090 |
| Ibiza 1.6 TDi CR Ref | €16,540 |
| Ibiza 1.6 TDi CR Ref | €17,090 |
| Ibiza 1.6 TDi CR Style | €17,640 |
| Ibiza 1.6 TDi CR Style | €18,390 |
| Leon 1.9 TDi Eco Ref | €21,400 |
| Leon 1.9 TDi Eco Style | €22,900 |
Skoda
| Fabia Ambiente 1.4 TDi | €16,020 |
| Fabia Ambiente 1.4 TDi | €15,525 |
| Fabia Classic 1.4 TDi | €15,210 |
| Fabia Classic 1.4 TDi | €14,730 |
| Octavia 1.6TDI | €20,385 |
| Octavia 1.6TDI | €19,340 |
| OCTAVIA CLAS 1.6 CR 105HP | €19,340 |
| OCTAVIA COMB CLAS 1.6 CR 105HP | €20,385 |
Subaru
Suzuki
| Alto 1.0 | €11,690 |
| Splash 1.0 | €14,735 |
| Swift 1.3 Diesel | €16,730 |
Toyota
| Aygo 1.0 Aura | €11,640 |
| Aygo 1.0 Aura | €11,900 |
| Aygo 1.0 Strata | €12,345 |
| Aygo 1.0 Strata | €12,605 |
| Aygo 1.0 Strata M-M | €13,040 |
| Aygo 1.0 Strata M-M | €13,300 |
| Aygo 1.0 Terra | €10,685 |
| Aygo 1.0 Terra | €10,945 |
| iQ 1.0 Luna | €16,585 |
| iQ 1.0 Luna Multidrive | €17,965 |
| iQ 1.0 Strata | €14,410 |
| iQ 1.0 Strata 2 Seater | €13,690 |
| iQ 1.0 Strata Multidrive | €15,785 |
| iQ 1.4 D4D Sol | €20,430 |
| Prius 1.8 Hybrid Base | €25,995 |
| Prius 1.8 Hybrid Luxury | €27,260 |
| Urban Cruiser 1.4 D4D Luna | €24,880 |
| Urban Cruiser 1.4 D4D Terra | €22,600 |
| Yaris 1.0 Aura | €15,015 |
| Yaris 1.0 Aura | €15,555 |
| Yaris 1.0 Sol | €17,450 |
| Yaris 1.0 Sol | €17,990 |
| Yaris 1.0 Terra | €14,430 |
| Yaris 1.0 Terra | €14,970 |
| Yaris 1.33 Luma M-M | €17,220 |
| Yaris 1.33 Luna | €16,000 |
| Yaris 1.33 Luna | €16,540 |
| Yaris 1.33 Luna M-M | €16,680 |
| Yaris 1.33 Terra | €15,360 |
| Yaris 1.33 Terra | €15,900 |
| Yaris 1.4 D4D Luna | €18,180 |
| Yaris 1.4 D4D Terra | €17,540 |
Volkswagen
| Golf 1.6 TDi Comfortline 105 | €22,865 |
| Golf 1.6 TDi Comfortline 105 | €23,750 |
| Golf 1.6 TDi Trendline 105 | €21,630 |
| Golf 1.6 TDi Trendline 105 | €22,240 |
| Golf 1.6 TDi Trendline 90 | €20,975 |
| Golf 1.6 TDi Trendline 90 | €21,585 |
| GOLF HL 1.6TDI 3DR 105BHP | €23,685 |
| GOLF HL 1.6TDI 5DR 105BHP | €24,570 |
| GOLF PLUS CL 1.6TDI 105BHP BMT | €24,995 |
| GOLF PLUS CL 1.6TDI DSG 105BHP BMT | €26,515 |
| GOLF PLUS TL 1.6TDI 105BHP BMT | €23,970 |
| GOLF PLUS TL 1.6TDI DSG 105BHP BMT | €25,130 |
| GOLF TL BM 1.6TDI 5DR 105BHP | €23,180 |
| PASSAT CL BMT 1.6TDI 105BHP | €27,375 |
| Passat Comfortline 1.6TDI | €27,375 |
| Passat Highline 1.6TDI | €28,930 |
| PASSAT HL BMT 1.6TDI 105BHP | €28,930 |
| PASSAT TL BMT 1.6TDI 105BHP | €24,660 |
| Passat Trendline 1.6TDI | €24,660 |
| Polo 1.6 TDi Comfortline 75 | €18,295 |
| Polo 1.6 TDi Highline 90 | €20,635 |
| Polo 1.6 TDi Highline 90 Auto | €22,370 |
| Polo 1.6 TDi Trendline 75 | €16,670 |
| Polo 1.6 TDi Trendline 75 | €17,070 |
Volvo
| C30 1.6 D Drive S | €24,610 |
| C30 1.6 D Drive SE | €25,930 |
| C30 1.6 D Drive Start/Stop S | €24,950 |
| C30 1.6 D Drive Start/Stop SE | €26,270 |
| S40 1.6 D Drive S | €28,110 |
| S40 1.6 D Drive SE | €30,180 |
| S40 1.6 D Drive Start/Stop S | €28,450 |
| S40 1.6 D Drive Start/Stop SE | €30,520 |
| V50 1.6 D Drive S | €30,020 |
| V50 1.6 D Drive SE | €32,000 |
| V50 1.6 D Drive Start/Stop S | €30,360 |
| V50 1.6 D Drive Start/Stop SE | €32,340 |
Other Posts we've Written on This Topic
- New Band B Cars Qualifying for Scrappage Discount
Following on from our earlier Band A post, here's the complete list of Band B...
- Budget 2010 – Scrappage Scheme, Should YOU buy?
So now it’s official! 2010 will see the introduction of a long awaited for scrappage...
- Scrappage Scheme Rules Relaxed for Spouses
Changes to legislation mean you may have to bring a copy of your marriage certificate...
- Scrappage Scheme Costing Dealers Millions
The current public sector go-slow is costing Irish dealers 2.5 Million Euro in unpaid scrappage...
Leave a comment
About the author
Managing Director at Motorcheck.ie and Benchmark Fleet Services Ltd.
Features
In a sitting of Galway Distric Court yesterday Judge Mary Fahy described the act of clocking as ‘a serious offense which merited a large fine’. The accused a Mr. Tabachuk was subsequently fined €1,200 and ordered that the €4,000 originally paid for the car be returned to the buyer.
READ MORE »
Are you a Senior PHP Developer? – We’re Hiring! Don’t miss out on this ‘once in a lifetime’ opportunity to become part of a young dynamic team at Ireland’s premiere automotive data provider.
READ MORE »
At Motorcheck we receive a steady stream of comments from consumers who feel that they might have stumbled across an internet scam.
READ MORE »
A study by Motorcheck.ie shows that as many as 1 in 5 cars for sale in Ireland may have been clocked. RTE’s Nine O’Clock News picks up the story.
READ MORE »
Motorcheck went along armed with a fully charged digital camera and a pair of comfortable shoes to capture the amazing cars on show at this years event.
READ MORE »
A recent investigation by BBC NI has uncovered a rise in the practice of ‘car clocking’.
READ MORE »
Every year over 300,000 cars exchange hands in Ireland.
READ MORE »
Over the past few months, there’s been a noticeable increase in the number of people calling Motorcheck HQ with stories of their cars being repossessed.
READ MORE »
Ireland’s quickest and most accurate VRT Calculator
READ MORE »Categories
Search
Warning: strpos() expects parameter 1 to be string, array given in
/var/www/apache1/motorcheck.ie/web/blog/wp-includes/rss.php on line
577Latest From Twitter
Aideen
December 22, 2009 at 10:58 pm #
is there a website anywhere with these cars where you can compare them? Would love to know about it if there is!!! thanks!