You can also view historical data and compare data over different time periods. Learn more about this data.
This data was last updated on August 31st
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 16,617 | 12,317 | 13,864 | 8,656 | 8,765 | 8,564 | 6,470 | 5,315 | 80,568 |
| # | Make | Registrations | ||
|---|---|---|---|---|
| 1 | 10,588 | 13.1% | ||
| 2 | 9,961 | 12.4% | ||
| 3 | 9,590 | 11.9% | ||
| 4 | 7,774 | 9.6% | ||
| 5 | 6,180 | 7.7% | ||
| 6 | 5,215 | 6.5% | ||
| 7 | 4,545 | 5.6% | ||
| 8 | 2,880 | 3.6% | ||
| 9 | 2,827 | 3.5% | ||
| 10 | 2,813 | 3.5% | ||
| # | Model | Registrations | ||
|---|---|---|---|---|
| 1 | 3,630 | 4.5% | ||
| 2 | 3,579 | 4.4% | ||
| 3 | 3,470 | 4.3% | ||
| 4 | 3,336 | 4.1% | ||
| 5 | 3,331 | 4.1% | ||
| 6 | 3,156 | 3.9% | ||
| 7 | 2,701 | 3.4% | ||
| 8 | 2,389 | 3.0% | ||
| 9 | 2,324 | 2.9% | ||
| 10 | 2,285 | 2.8% | ||
| # | CO2 Band | Registrations | ||
|---|---|---|---|---|
| 1 | B 120+ to 140 |
35,991 | 44.7% | |
| 2 | A < 120 |
26,878 | 33.4% | |
| 3 | C 140+ to 155 |
8,944 | 11.1% | |
| 4 | D 155+ to 170 |
5,772 | 7.2% | |
| 5 | E 170+ to 190 |
1,972 | 2.4% | |
| 6 | F 190+ to 225 |
709 | 0.9% | |
| 7 | G 225+ |
271 | 0.3% | |
| 8 | Unknown |
31 | <0.1% | |
| # | Fuel | Registrations | ||
|---|---|---|---|---|
| 1 | 51,658 | 64.1% | ||
| 2 | 25,786 | 32.0% | ||
| 3 | 2,417 | 3.0% | ||
| 4 | 690 | 0.9% | ||
| 5 | 17 | <0.1% | ||
| # | Model | Registrations | ||
|---|---|---|---|---|
| 1 | 2,823 | 10.9% | ||
| 2 | 2,246 | 8.7% | ||
| 3 | 1,774 | 6.9% | ||
| 4 | 1,417 | 5.5% | ||
| 5 | 1,237 | 4.8% | ||
| 6 | 1,149 | 4.5% | ||
| 7 | 1,045 | 4.1% | ||
| 8 | 868 | 3.4% | ||
| 9 | 735 | 2.9% | ||
| 10 | 696 | 2.7% | ||
| # | Model | Registrations | ||
|---|---|---|---|---|
| 1 | 3,482 | 6.7% | ||
| 2 | 3,133 | 6.1% | ||
| 3 | 3,027 | 5.9% | ||
| 4 | 2,727 | 5.3% | ||
| 5 | 2,534 | 4.9% | ||
| 6 | 2,228 | 4.3% | ||
| 7 | 1,899 | 3.7% | ||
| 8 | 1,849 | 3.6% | ||
| 9 | 1,512 | 2.9% | ||
| 10 | 1,439 | 2.8% | ||
| # | Colour | Registrations | ||
|---|---|---|---|---|
| 1 | Silver | 19,689 | 24.4% | |
| 2 | Black | 19,599 | 24.3% | |
| 3 | Grey | 13,913 | 17.3% | |
| 4 | Blue | 10,418 | 12.9% | |
| 5 | Red | 8,414 | 10.4% | |
| 6 | Gold | 3,676 | 4.6% | |
| 7 | White | 1,667 | 2.1% | |
| 8 | Beige | 986 | 1.2% | |
| 9 | Brown | 952 | 1.2% | |
| 10 | Green | 557 | 0.7% | |
| # | Body Type | Registrations | ||
|---|---|---|---|---|
| 1 | 45,466 | 56.4% | ||
| 2 | 21,667 | 26.9% | ||
| 3 | 6,479 | 8.0% | ||
| 4 | 4,852 | 6.0% | ||
| 5 | 1,683 | 2.1% | ||
| 6 | 287 | 0.4% | ||
| 7 | 134 | 0.2% | ||
| # | County | Registrations | # | County | Registrations | # | County | Registrations | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | 28,227 | 35.0% | 11 | Wicklow | 1,896 | 2.4% | 21 | Carlow | 1,061 | 1.3% |
| 2 | Cork | 10,237 | 12.7% | 12 | Clare | 1,886 | 2.3% | 22 | Cavan | 972 | 1.2% |
| 3 | Galway | 3,637 | 4.5% | 13 | Mayo | 1,736 | 2.2% | 23 | Roscommon | 962 | 1.2% |
| 4 | Kildare | 3,155 | 3.9% | 14 | Kilkenny | 1,541 | 1.9% | 24 | Waterford | 957 | 1.2% |
| 5 | Meath | 2,637 | 3.3% | 15 | Tipperary South | 1,401 | 1.7% | 25 | Sligo | 939 | 1.2% |
| 6 | Limerick | 2,260 | 2.8% | 16 | Westmeath | 1,308 | 1.6% | 26 | Limerick City | 909 | 1.1% |
| 7 | Donegal | 2,198 | 2.7% | 17 | Tipperary North | 1,242 | 1.5% | 27 | Monaghan | 838 | 1.0% |
| 8 | Wexford | 2,168 | 2.7% | 18 | Waterford City | 1,202 | 1.5% | 28 | Longford | 504 | 0.6% |
| 9 | Kerry | 2,069 | 2.6% | 19 | Offaly | 1,110 | 1.4% | 29 | Leitrim | 389 | 0.5% |
| 10 | Louth | 2,025 | 2.5% | 20 | Laois | 1,102 | 1.4% | ||||
This data is compiled on a monthly basis from new vehicle registration statistics supplied by the Vehicle Registration Office. We’d be delighted if you use or reference this data in non-commercial applications, and would only ask you refer back to Motorcheck.ie as the original source of this data. Commercial users can freely use this data with written permission – please contact us to learn more. Motorcheck.ie accepts no responsibility for the accuracy of this data.