| Reg | ######## |
| Make | Audi |
| Model | A5 2.0 TDI SE 141BHP 5DR Auto |
| Engine CC | 1968 cc |
| Engine Size | 2.0 L |
| Fuel | Diesel |
| Body | Hatchback |
| Transmission | Automatic |
| Seats | 5 |
| Colour | Silver |
| Reg Date | 24/09/2012 |
| VIN | ############# |
| Engine No. | CJCA121076 |
| Engine Code | N/A |
| Power | 0 |
| Valves | N/A |
| Gears | N/A |
| Year | 2012 |
| 0-60 MPH | N/A |
| Top Speed | N/A |
| Boot Capacity | N/A |
| Last V5C | N/A |
| VIN No. | ############# |
|---|
| Imported | 1 |
| Date of First Reg | 24/09/2012 |
| Date of First Reg (IE) | 21/10/2016 |
| Previous Reg | WM62VRG |
| Country of Origin | N/A |
This vehicle was imported as a used vehicle into Ireland. If the vehicle was imported from the UK all of the previous UK history is automatically included in this report. Including any cherished plate transfers that may have occurred in the UK.
Please note if this vehicle was imported from another country outside the UK the previous history from the country of origin is not included in this report. If you have any questions please Contact Support
This vehicle was imported as a used vehicle into Ireland. If the vehicle was imported from the UK all of the previous UK h...
show more
This vehicle was imported as a used vehicle into Ireland. If the vehicle was imported from the UK all of the previous UK history is automatically included in this report. Including any cherished plate transfers that may have occurred in the UK.
Please note if this vehicle was imported from another country outside the UK the previous history from the country of origin is not included in this report. If you have any questions please Contact Support
show less| Cost New | €44380 |
| Age | 7 Yrs 3 Mths |
| Odometer Estimate | 148000 kms |
| Annual Depreciation | 10.1% |
The valuation is based on an estimated odometer reading of 148000 kms
| Condition | Private | Trade |
|---|---|---|
| Excellent | €13307 | €8734 |
| Good | €11953 | €7606 |
| Poor | €10723 | €6609 |
Irish & UK vehicles accepted
Please wait while we search our databases
PLEASE WAIT FOR YOUR REPORT TO APPEAR ON SCREEN
Please check and try again.